Damage dealt Hiscores
| 段位 | Name | Damage dealt | 场次 |
|---|---|---|---|
| 1 | seizki | 33,851 | 36 |
| 2 | Cap'n Happy | 13,709 | 17 |
| 3 | Doobs | 10,724 | 46 |
| 4 | exo32415 | 6,718 | 16 |
| 5 | Kutalo | 6,516 | 7 |
| 6 | Breadman has LTE | 5,035 | 32 |
| 7 | iThinkImDecent | 1,197 | 5 |
| 8 | dekadenser | 328 | 1 |
| 9 | Zaki | 327 | 1 |
Page 1 of 1 · 9 listed